| Название компании | Последняя цена | Доходность, 7д | Доходность, 1г | Капитализация | Оценка | Рост | Див. доходность | Отрасль |
|---|---|---|---|---|---|---|---|---|
NTR Spectrum Pharmaceuticals Inc. NTR | - | - | - | - | - | - | - | Other |
![]() Noratis AG NUVA | 0,181 € | - | - | 4,29 млн $ | 18,1 | - | - | Real Estate |
NVJP UMICORE S.A. NVJP | 17,42 € | - | - | 4,69 млрд $ | - | 86,94% | - | Other |
NVM Novem Group S.A. NVM | 2,06 € | - | - | 98,97 млн $ | 6,74 | 2,87% | - | Consumer Discretionary |
NWN Vanadiumcorp Resource Inc NWN | - | - | - | - | - | - | - | Other |
![]() Wells Fargo & Company NWT | 73,83 € | - | - | 215,28 млрд $ | - | 25,02% | - | Financials |
NXPI NXP Semiconductors NV NXPI | - | - | - | - | - | - | - | Materials |
![]() Telefónica Deutschland Holding AG O2D | 1,7475 € | - | - | 7,23 млрд $ | 34,95 | - | - | Communication Services |
![]() Österreichische Post AG O3P | 31,50 € | - | - | 2,09 млрд $ | - | 6,72% | - | Materials |
![]() Cpi Property Group SA O5G | 0,735 € | - | - | 5,97 млрд $ | - | -5,4% | - | Real Estate |
OBCK Ottobock SE & Co. KGaA OBCK | 49,30 € | - | - | 3,83 млрд $ | 13,9 | - | - | Other |
OT8 Eleving Group S.A. OT8 | 1,69 € | - | - | - | 3,93 | - | - | Other |
![]() Plan Optik AG P4O | 7,48 € | - | - | 24,84 млн $ | - | - | - | Information Technology |
P911 Porsche AG P911 | 41,60 € | - | - | 41,86 млрд $ | 19,53 | -5,05% | - | Consumer Discretionary |
![]() Pantaflix AG PAL | 1,11 € | - | - | 25,85 млн $ | 27,75 | -96,4% | - | Information Technology |
PAUD Invesco MSCI World ESG Climate Paris Aligned UCITS USD Acc PAUD | 6,12 € | - | - | - | - | - | - | Other |
![]() Deutsche Pfandbriefbank AG PBB | 2,834 € | - | - | 381,10 млн $ | 5,82 | 960,68% | - | Financials |
PER Pernod Ricard SA PER | 67,82 € | - | - | 17,08 млрд $ | - | -32,79% | - | Consumer Staples |
PFSE PFISTERER Holding SE PFSE | 57,55 € | - | - | 1,33 млрд $ | 15,35 | 14,45% | - | Other |
PGH PGH PGH | 0,15 € | - | - | 2,34 млн $ | - | - | - | Financials |
![]() Koninklijke Philips N.V PHI1 | 23,96 € | - | - | 22,28 млрд $ | - | 0,51% | - | Healthcare |
![]() Altria Group, Inc PHM7 | 67,02 € | - | - | 93,00 млрд $ | - | 4,15% | - | Consumer Staples |
PLD Pluton Resources Ltd PLD | - | - | - | - | - | - | - | Other |
PLKA DOTetc - ETC Group Physical Polkadot
PLKA | 0,9963 € | - | - | - | - | - | - | Other |
![]() Plug Power Inc PLUN | 1,2322 € | - | - | 2,69 млрд $ | - | 14,76% | - | Industrials |
![]() PNE AG PNE3 | 5,38 € | - | - | 543,88 млн $ | 17,54 | 8,04% | - | Utilities |
PO1 Performance One AG PO1 | 1,28 € | - | - | 2,59 млн $ | - | - | - | Consumer Discretionary |
POS PORR AG POS | - | - | - | - | - | - | - | Other |
PRU Prudential Plc PRU | - | - | - | - | - | - | - | Financials |
PSG PharmaSGP Holding SE PSG | 28,80 € | - | - | 333,86 млн $ | 10,67 | - | - | Healthcare |
PSH Sernova Corp PSH | 0,1498 € | - | - | 68,98 млн $ | - | - | - | Healthcare |
![]() ProSiebenSat.1 Media SE PSM | 3,226 € | - | - | 744,07 млн $ | 4,96 | -8,57% | - | Communication Services |
PTP PENTIXAPHARM HOLDING N AG PTP | 1,725 € | - | - | 925,00 тыс. $ | - | - | - | Other |
PTX Palantir Technologies Inc. PTX | 175,60 € | - | - | 366,79 млрд $ | - | 98,36% | - | Information Technology |
![]() Progress-Werk Oberkirch AG PWO | 21,60 € | - | - | 71,25 млн $ | 7,37 | -6,67% | - | Consumer Discretionary |
PZS Scherzer & Co. AG PZS | 2,66 € | - | - | 73,97 млн $ | 22,17 | - | - | Financials |
![]() q.beyond AG QBY | 4,89 € | - | - | 19,93 млн $ | 36,68 | - | - | Industrials |
QGEN Qiagen NV QGEN | - | - | - | - | - | - | - | Other |
![]() QIAGEN N.V QIA | 45,05 € | - | - | 7,45 млрд $ | 19,98 | -4,46% | - | Healthcare |
R3NK Renk Group AG R3NK | 36,31 € | - | - | 4,78 млрд $ | 16,56 | 1,74% | - | Other |
![]() Royal Dutch Shell plc R6C | 24,93 € | - | - | 174,31 млрд $ | - | - | - | Energy |
RBI RAIFFEISEN BANK INTERNATIONAL AG RBI | - | - | - | - | - | - | - | Other |
RDAN ADAetc - ETC Group Physical Cardano
RDAN | 0,8717 € | - | - | - | - | - | - | Other |
![]() Redcare Pharmacy NV RDC | 77,90 € | - | - | 1,23 млрд $ | 67,14 | 20,35% | - | Consumer Staples |
![]() Repsol REP | 29,56 € | - | - | 27,48 млрд $ | - | 35,48% | - | Energy |
![]() RHÖN-KLINIKUM Aktiengesellschaft RHK | 14,70 € | - | - | 984,00 млн $ | 18,61 | 2,06% | - | Healthcare |
RM8U The Royal Mint Physical Gold ETC Securities RM8U | 35,13 € | - | - | - | - | - | - | Other |
![]() Renault SA RNL | 25,89 € | - | - | 8,51 млрд $ | - | 12,22% | - | Consumer Discretionary |
RNMB Rheinmetall AG RNMBF | - | - | - | - | - | - | - | Materials |
![]() Yamana Gold Inc RNY | 5,391 € | - | - | 5,19 млрд $ | - | - | - | Materials |