| Название компании | Последняя цена | Доходность, 7д | Доходность, 1г | Капитализация | Оценка | Рост | Див. доходность | Отрасль |
|---|---|---|---|---|---|---|---|---|
LQAG Laiqon AG LQAG | 4,40 € | - | - | 107,32 млн $ | 55 | 50,89% | - | Financials |
![]() Chocoladefabriken Lindt & Sprüngli AG LSPP | 6 340,00 € | - | - | 17,37 млрд $ | - | - | - | Consumer Staples |
![]() LS telcom AG LSX | 3,52 € | - | - | 20,39 млн $ | 19,56 | - | - | Communication Services |
LUS1 Lang & Schwarz Aktiengesellschaft LUS1 | 15,50 € | - | - | 144,87 млн $ | 2,61 | 85,8% | - | Information Technology |
LY0 LYFT Inc LY0 | 12,05 € | - | - | 4,50 млрд $ | - | - | - | Information Technology |
M0YN Mynaric AG M0YN | 0,532 € | - | - | 3,36 млн $ | - | - | - | Industrials |
![]() MeVis Medical Solutions AG M3V | 21,60 € | - | - | 39,31 млн $ | - | - | - | Healthcare |
M44 MARA Holdings Inc M44 | 6,481 € | - | - | 3,69 млрд $ | - | -24,57% | - | Other |
![]() Manz AG M5Z | 1,165 € | - | - | 12,05 млн $ | - | - | - | Information Technology |
![]() Nynomic AG M7U | 23,20 € | - | - | 157,65 млн $ | 18,34 | 0% | - | Information Technology |
![]() Media and Games Invest PLC M8G | 2,98 € | - | - | 716,45 млн $ | 7 | - | - | Consumer Discretionary |
MA10 Binect AG MA10 | 1,86 € | - | - | 5,95 млн $ | 31 | 7,76% | - | Consumer Discretionary |
![]() Maternus-Kliniken Aktiengesellschaft MAK | 0,885 € | - | - | 18,87 млн $ | - | 113,11% | - | Healthcare |
![]() Merkur PrivatBank KgaA MBK | 11,70 € | - | - | 100,35 млн $ | 6,38 | -3,91% | - | Financials |
![]() Mobotix AG MBQ | 0,764 € | - | - | 10,15 млн $ | 7,64 | - | - | Information Technology |
![]() Mallinckrodt plc MCD | - | - | - | 10,70 млн $ | - | - | - | Consumer Discretionary |
MCH Compagnie Générale des Établissements Michelin MCH | - | - | - | 14,29 млрд $ | - | - | - | Materials |
![]() Medigene AG MDG1 | 0,1335 € | - | - | 1,97 млн $ | - | - | - | Healthcare |
![]() Medion AG MDN | 14,40 € | - | - | 652,35 млн $ | - | - | - | Consumer Discretionary |
MDT MEDTRONIC - XETRA Stock Exchang MDT | - | - | - | - | - | - | - | Materials |
![]() MEDICLIN Aktiengesellschaft MED | 5,25 € | - | - | 261,25 млн $ | 6,56 | 0,26% | - | Healthcare |
MHL S&P Global Inc. MHL | 402,80 € | - | - | 109,02 млрд $ | - | 13,57% | - | Financials |
MLB1 Mercadolibre Inc MLB1 | 1 617,60 € | - | - | 84,59 млрд $ | - | 54,05% | - | Consumer Discretionary |
![]() 3M Company MMM | 155,15 € | - | - | 78,65 млрд $ | - | 21,15% | - | Industrials |
![]() MorphoSys AG MOR | 67,25 € | - | - | 2,53 млрд $ | - | - | - | Healthcare |
MPCK MPC Münchmeyer Petersen Capital AG MPCK | 5,02 € | - | - | 187,52 млн $ | 6,95 | 4,48% | - | Financials |
MRX Mister Spex SE MRX | 1,04 € | - | - | 37,91 млн $ | - | -10,92% | - | Consumer Discretionary |
MS5 Super Micro Computer, Inc MS5 | 38,42 € | - | - | 45,21 млрд $ | - | - | - | Other |
![]() MS Industrie AG MSAG | 1,37 € | - | - | 41,62 млн $ | 8,56 | -30,57% | - | Industrials |
MTE Micron Technology Inc MTE | 792,20 € | - | - | 950,96 млрд $ | - | 451,9% | - | Information Technology |
MUB Mühlbauer Holding AG MUB | 43,60 € | - | - | 618,76 млн $ | - | -19,93% | - | Information Technology |
MULT Multitude AG MULT | 5,56 € | - | - | 122,91 млн $ | 3,99 | -0,88% | - | Other |
![]() MVV Energie AG MVV1 | 30,30 € | - | - | 2,00 млрд $ | - | -5,72% | - | Utilities |
MWB0 MWB0 MWB0 | 10,00 € | - | - | 75,94 млн $ | - | 150,33% | - | Other |
MXHN MAX Automation SE MXHN | 2,45 € | - | - | 151,77 млн $ | 20,42 | 20,77% | - | Industrials |
![]() NAGA Group AG N4G | 3,11 € | - | - | 7,94 млн $ | - | - | - | Information Technology |
![]() Nagarro SE NA9 | 79,35 € | - | - | 969,05 млн $ | 14,47 | 0,15% | - | Industrials |
![]() Northern Data AG NB2 | 8,445 € | - | - | 542,14 млн $ | 28,15 | - | - | Information Technology |
![]() NorCom Information Technology GmbH & Co. KGaA NC5A | 1,104 € | - | - | 3,34 млн $ | - | -40,47% | - | Industrials |
NCH2 thyssenkrupp nucera AG & Co. KGaA
NCH2 | 7,70 € | - | - | 1,02 млрд $ | 62,1 | -21,2% | - | Industrials |
![]() Nordex SE NDX1 | 36,36 € | - | - | 9,38 млрд $ | 15,2 | 16,3% | - | Industrials |
NEP Sloman Neptun Schiffahrts Ag NEP | - | - | - | - | - | - | - | Other |
![]() Nestlé S.A NESM | - | - | - | 267,06 млрд $ | - | - | - | Consumer Staples |
![]() Nestlé S.A NESR | - | - | - | 292,99 млрд $ | - | - | - | Consumer Staples |
NF4 Netfonds AG NF4 | 81,00 € | - | - | 186,40 млн $ | 20,05 | - | - | Financials |
![]() Netflix Inc NFC | 59,58 € | - | - | 242,51 млрд $ | - | 34,13% | - | Information Technology |
NFN NFON AG NFN | 3,58 € | - | - | 56,77 млн $ | 26,52 | -5,25% | - | Information Technology |
NN6 NanoRepro AG NN6 | 1,60 € | - | - | 19,05 млн $ | - | 74,29% | - | Healthcare |
NOC Northam Platinum Ltd NOC | - | - | - | - | - | - | - | Materials |
NOKI Nokia Oyj NOKIA | - | - | - | - | - | - | - | Other |