| Название компании | Последняя цена | Доходность, 7д | Доходность, 1г | Капитализация | Оценка | Рост | Див. доходность | Отрасль |
|---|---|---|---|---|---|---|---|---|
NBIS Nebius Group N.V. NBISN | 2 907,61 Mex$ | - | - | 908,96 млрд $ | - | 416,85% | - | Other |
![]() Neurocrine Biosciences, Inc NBIX | 146,10 $ | - | - | 16,77 млрд $ | 11,67 | 39,49% | - | Healthcare |
NBKC National Bank of Canada NBKCF | 18,30 $ | - | - | - | - | 6,15% | - | Financials |
NBLW Noble Finance Company NBLWF | 0,0017 $ | - | - | - | - | 4,52% | - | Energy |
NBLY Neighbourly Pharmacy Inc NBLY | 16,92 CA$ | - | - | 835,48 млн $ | 23,5 | - | - | Consumer Staples |
NBM Neo Battery Materials Ord Shs NBM | 0,15 CA$ | - | - | 25,47 млн $ | - | - | - | Materials |
NBMF Neo Battery Materials Ltd NBMFF | 0,06 $ | - | - | 20,06 млн $ | - | - | - | Materials |
![]() Northeast Bancorp NBN | 124,09 $ | - | - | 1,14 млрд $ | 8,56 | 6,35% | - | Financials |
NBND NetBrands Corp. NBND | 0,0007 $ | - | - | 283,10 тыс. $ | - | - | - | Consumer Staples |
NBO Nisshinbo Holdings Inc NBO | 12,50 € | - | - | 1,92 млрд $ | - | - | - | Industrials |
NBP National Bank of Pakistan NBP | 159,72 PKR | - | - | - | - | -16,93% | - | Financials |
NBP NovaBridge Biosciences NBP | 1,195 $ | - | - | 162,40 млн $ | - | - | - | Healthcare |
![]() Nubian Resources Ltd NBR | 0,08 CA$ | - | - | 4,40 млн $ | - | - | - | Materials |
![]() Nabors Industries Ltd NBR | 90,78 $ | - | - | 1,37 млрд $ | 22,68 | 6,6% | - | Energy |
NBRF Nubian Resources Ltd NBRFF | 0,0873 $ | - | - | 14,98 млн $ | - | - | - | Materials |
NBRI North Bay Resources Inc NBRI | 0,0004 $ | - | - | 3,77 млн $ | - | 492,36% | - | Materials |
NBRK New Break Resources Ltd. NBRK | 0,17 CA$ | - | - | 22,98 млн $ | - | - | - | Other |
NBRW Nabors Industries Ltd NBRWF | 0,011 $ | - | - | - | - | 11,8% | - | Energy |
NBST Newbury Street Acquisition Corp NBST | 10,51 $ | - | - | 36,49 млн $ | - | - | - | Financials |
NBST Newbury Street Acquisition Corp Unit NBSTU | 12,99 $ | - | - | - | - | - | - | Financials |
NBTR Nobel Resources Corp NBTRF | 0,0055 $ | - | - | 1,21 млн $ | - | - | - | Materials |
![]() Nanobiotix NBTX | 31,37 $ | - | - | 1,32 млрд $ | - | -36,58% | - | Healthcare |
![]() Nubeva Technologies Ltd NBVAF | 0,156 $ | - | - | 10,95 млн $ | - | 75,84% | - | Information Technology |
NBX Norwegian Block Exchange AS NBX | 0,52 NOK | - | - | 192,70 млн $ | - | - | - | Financials |
NBXG Neuberger Berman Next Generation Connectivity Fund Inc NBXG | 14,65 $ | - | - | 1,16 млрд $ | - | - | - | Financials |
NBY Niobay Metals Inc NBY | 0,065 CA$ | - | - | 12,22 млн $ | - | - | - | Materials |
NBY NovaBay Pharmaceuticals Inc NBY | 1,21 $ | - | - | 51,92 млн $ | - | - | - | Healthcare |
NBYC Niobay Metals Inc NBYCF | 0,05 $ | - | - | 11,28 млн $ | - | - | - | Materials |
NBZ Northbaze Group AB NBZ | 0,12 SEK | - | - | 32,58 млн $ | - | - | - | Consumer Discretionary |
NC Newcity (Bangkok) Public Company Limited NC | 1,74 ฿ | - | - | 266,87 млн $ | - | -11,68% | - | Consumer Discretionary |
NC3 RESOLUTION MINERALS LTD NC3 | 0,014 € | - | - | 58,71 млн $ | - | - | - | Materials |
![]() NorCom Information Technology GmbH & Co. KGaA NC5A | 1,53 € | - | - | 3,34 млн $ | - | -40,47% | - | Industrials |
NCAB NCAB Group NCAB | 87,50 SEK | - | - | 15,18 млрд $ | 28,61 | 25% | - | Information Technology |
NCAP Next Capital Public Company Limited NCAP | 3,32 ฿ | - | - | 4,81 млрд $ | 5,53 | 12,21% | - | Financials |
![]() Newcore Gold Ltd NCAU | 0,275 CA$ | - | - | 95,37 млн $ | - | - | - | Materials |
![]() Newcore Gold Ltd NCAUF | 0,215 $ | - | - | 69,42 млн $ | - | - | - | Materials |
NCDL Nuveen Churchill Direct Lending Corp NCDL | 11,16 $ | - | - | 633,14 млн $ | 7,37 | 16,07% | - | Financials |
NCEL NewcelX Ltd. NCEL | 2,55 $ | - | - | 15,55 млн $ | - | - | - | Healthcare |
NCEN Nacel Energy Corp NCEN | 0,002 $ | - | - | 7,00 тыс. $ | - | - | - | Utilities |
NCEW New Century Logistics (BVI) Limited Ordinary Shares NCEW | 17,25 $ | - | - | 55,20 млн $ | - | -72,75% | - | Industrials |
NCF Northcliff Resources Ltd NCF | 0,275 CA$ | - | - | 225,53 млн $ | - | - | - | Materials |
![]() N.C. Housing Public Company Limited NCH | 0,41 ฿ | - | - | 572,83 млн $ | - | 9,83% | - | Real Estate |
NCH2 thyssenkrupp nucera AG & Co. KGaA
NCH2 | 7,625 € | - | - | 1,02 млрд $ | 61,49 | -21,2% | - | Industrials |
NCHN Nichicon Corporation NCHNF | 7,37 $ | - | - | 494,96 млн $ | - | - | - | Other |
![]() NTG Clarity Networks Inc. NCI | 0,34 CA$ | - | - | 19,20 млн $ | 3,4 | 6,4% | - | Information Technology |
![]() Neo-Concept International Group Holdings Limited Ordinary Shares NCI | 0,714 $ | - | - | 2,04 млн $ | - | - | - | Industrials |
NCID Columbia Convertible Securities S NCIDX | 26,85 $ | - | - | - | - | - | - | Other |
NCKL PT Trimegah Bangun Persada Tbk NCKL | 725,00 Rp | - | - | 60,15 трлн $ | 3,46 | 47,65% | - | Materials |
NCL Northann Corp. NCL | 0,002 $ | - | - | 8,54 млн $ | - | 44,33% | - | Industrials |
NCL Nishat Chunian Ltd NCL | 42,61 PKR | - | - | - | - | - | - | Consumer Discretionary |