| Название компании | Последняя цена | Доходность, 7д | Доходность, 1г | Капитализация | Оценка | Рост | Див. доходность | Отрасль |
|---|---|---|---|---|---|---|---|---|
PGZ Healius Limited PGZ | 0,254 € | - | - | 172,83 млн $ | - | - | - | Healthcare |
PGZ PRI HEALTH CARE (PGZ.SG) PGZ | 0,252 € | - | - | 1,94 млрд $ | - | - | - | Materials |
PHE Cipher Pharmaceuticals Inc PHE | 8,45 € | - | - | 32,89 млн $ | - | -7,24% | - | Other |
PHF Equasens PHF | 29,45 € | - | - | 1,28 млрд $ | - | - | - | Other |
PHG PHARMING GRP SP. ADRS PHG | 10,50 € | - | - | 777,30 млн $ | - | -13,74% | - | Healthcare |
![]() Pharming Group NV PHGN | 1,0015 € | - | - | 602,75 млн $ | - | -0,46% | - | Healthcare |
PHGN PHARMING GROUP PHGN | 1,426 € | - | - | 465,19 млн $ | - | - | - | Materials |
![]() Koninklijke Philips N.V PHI1 | 23,83 € | - | - | 22,28 млрд $ | - | 0,51% | - | Healthcare |
![]() Koninklijke Philips NV PHI1 | 23,98 € | - | - | 22,24 млрд $ | - | 0,51% | - | Healthcare |
PHIA Koninklijke Philips N.V. PHIA | 23,80 € | - | - | - | - | - | - | Other |
PHIA Koninklijke Philips N.V. PHIA | 23,40 € | - | - | 27,71 млрд $ | - | 0,51% | - | Other |
![]() Koninklijke Philips N.V. PHIA | 23,80 € | - | - | 21,11 млрд $ | - | 0,51% | - | Healthcare |
PHIA Koninklijke Philips N.V. PHIA | 23,20 € | - | - | 27,71 млрд $ | - | 0,51% | - | Materials |
PHM7 Altria Group Inc PHM7 | 65,76 € | - | - | 73,34 млрд $ | - | 4,15% | - | Materials |
![]() Altria Group Inc PHM7 | 65,82 € | - | - | 110,20 млрд $ | - | 4,15% | - | Consumer Staples |
PHM7 Altria Group Inc PHM7 | 65,62 € | - | - | 73,34 млрд $ | - | 4,15% | - | Materials |
![]() Altria Group, Inc PHM7 | 66,00 € | - | - | 93,00 млрд $ | - | 4,15% | - | Consumer Staples |
PHM7 Altria Group Inc PHM7 | 65,88 € | - | - | 73,34 млрд $ | - | 4,15% | - | Materials |
PHM7 Altria Group Inc PHM7 | 56,87 € | - | - | 73,34 млрд $ | - | -11,88% | - | Materials |
![]() Haulotte Group SA PHT | 2,03 € | - | - | 58,09 млн $ | - | - | - | Industrials |
![]() Platinum Investment Management Limited PIJ | 0,545 € | - | - | 875,58 млн $ | - | - | - | Financials |
PIU0 PROACT IT GROUP AB O.N. PIU0 | 13,74 € | - | - | 337,35 млн $ | - | 4% | - | Information Technology |
![]() PT Bumi Resources Tbk PJM | 0,005 € | - | - | 2,04 млрд $ | - | 22,24% | - | Energy |
PJP X5 RTL SP GDR REG-S (PJP.SG) PJP | - | - | - | 6,86 млрд $ | - | - | - | Materials |
![]() X5 Retail Group N.V PJP | 6,40 € | - | - | 1,74 млрд $ | - | - | - | Consumer Staples |
PJX Petroleo Brasileiro SA Petrobras PJX | 17,60 € | - | - | 62,85 млрд $ | - | 7,33% | - | Other |
PJXA Petróleo Brasileiro S.A. - Petrobras PJXA | 18,35 € | - | - | - | - | 64,33% | - | Energy |
PJXA Petróleo Brasileiro S.A. - Petrobras PJXA | 19,90 € | - | - | 63,62 млрд $ | - | 64,33% | - | Other |
PJXB Petroleo Brasileiro SA Petrobras PJXB | 8,962 € | - | - | 63,62 млрд $ | - | 7,33% | - | Other |
PJXC Petróleo Brasileiro S.A. - Petrobras PJXC | 9,181 € | - | - | - | - | - | - | Other |
PJXC PETROBRAS (PJXC.SG) PJXC | 9,943 € | - | - | 63,62 млрд $ | - | 64,33% | - | Materials |
PJXC PETROBRAS PJXC | 5,093 € | - | - | 63,62 млрд $ | - | 7,33% | - | Materials |
PJXC Petróleo Brasileiro S.A. - Petrobras PJXC | 10,00 € | - | - | - | - | - | - | Other |
PKA Packaging Corporation of America PKA | 226,70 € | - | - | 15,93 млрд $ | - | 17,96% | - | Materials |
![]() Park Aerospace Corp PKE | 23,40 € | - | - | 491,58 млн $ | - | 16,28% | - | Industrials |
PKN PerkinElmer Inc PKN | 140,05 € | - | - | 20,98 млрд $ | - | 4,21% | - | Materials |
PKU ENERO GROUP PKU | 1,9244 € | - | - | 216,72 млн $ | - | - | - | Materials |
![]() POSCO Holdings Inc PKX | 45,00 € | - | - | 13,91 млрд $ | - | -1,36% | - | Materials |
PKY1 PKNORLEN PKY1 | 35,28 € | - | - | 6,84 млрд $ | - | 24,53% | - | Materials |
PKY1 PKNORLEN PKY1 | 22,53 € | - | - | 6,84 млрд $ | - | -2,84% | - | Materials |
PKY1 PKNORLEN (PKY1.SG) PKY1 | 35,20 € | - | - | 6,84 млрд $ | - | 24,53% | - | Materials |
PL2 PARK LAWN CORP. PL2 | 17,40 € | - | - | 603,56 млн $ | - | - | - | Consumer Discretionary |
PL8 PLAYTECH PL8 | 4,11 € | - | - | 2,60 млрд $ | - | - | - | Materials |
![]() Playtech plc PL8 | 4,438 € | - | - | 1,22 млрд $ | - | - | - | Consumer Discretionary |
PL8 Playtech plc PL8 | 4,306 € | - | - | 1,49 млрд $ | - | - | - | Other |
PLD Pluton Resources Ltd PLD | - | - | - | - | - | - | - | Other |
PLKA DOTetc - ETC Group Physical Polkadot
PLKA | 0,9963 € | - | - | - | - | - | - | Other |
![]() PLDT Inc PLO | 16,60 € | - | - | 3,63 млрд $ | - | -3,62% | - | Communication Services |
![]() Pilbara Minerals Limited PLR | 1,7302 € | - | - | 7,84 млрд $ | - | - | - | Materials |
PLUN Plug Power Inc PLUN | 1,2202 € | - | - | 16,95 млрд $ | - | 5,42% | - | Materials |