| Название компании | Последняя цена | Доходность, 7д | Доходность, 1г | Капитализация | Оценка | Рост | Див. доходность | Отрасль |
|---|---|---|---|---|---|---|---|---|
![]() K92 Mining Inc KNT | 25,08 CA$ | - | - | 7,02 млрд $ | 7,2 | 55,45% | - | Materials |
![]() Kiaro Holdings Corp KO | 0,005 CA$ | - | - | 221,10 тыс. $ | - | - | - | Consumer Staples |
![]() Kore Mining Ltd KORE | 0,115 CA$ | - | - | 10,27 млн $ | - | - | - | Materials |
![]() KP Tissue Inc KPT | 11,59 CA$ | - | - | 127,61 млн $ | 10,73 | - | - | Consumer Staples |
KRL Kainantu Resources Ltd KRL | - | - | - | 518,30 тыс. $ | - | - | - | Materials |
![]() Karnalyte Resources Inc. KRN | 0,235 CA$ | - | - | 15,99 млн $ | - | - | - | Materials |
![]() Karora Resources Inc KRR | 6,70 CA$ | - | - | 1,20 млрд $ | 7,61 | - | - | Materials |
KRY Koryx Copper Inc. KRY | 2,95 CA$ | - | - | 426,67 млн $ | - | - | - | Other |
![]() Klondike Silver Corp KS | 0,13 CA$ | - | - | 3,50 млн $ | - | - | - | Materials |
KSI Kneat.com Inc KSI | 6,50 CA$ | - | - | 627,72 млн $ | 260 | - | - | Healthcare |
KSM Kirkstone Metals Corp. KSM | 0,14 CA$ | - | - | - | - | - | - | Other |
![]() Kootenay Silver Inc KTN | 0,81 CA$ | - | - | 102,81 млн $ | - | - | - | Materials |
![]() K2 Gold Corporation KTO | 0,73 CA$ | - | - | 181,71 млн $ | - | - | - | Materials |
KUT Redishred Capital Corp KUT | 4,96 CA$ | - | - | 88,79 млн $ | 27,56 | - | - | Industrials |
KUYA Kuya Silver Corporation KUYA | 0,42 CA$ | - | - | 101,47 млн $ | - | 12,31% | - | Materials |
![]() Kwesst Micro Systems Inc KWE | 5,00 CA$ | - | - | 7,89 млн $ | - | - | - | Industrials |
![]() Kinaxis Inc KXS | 199,79 CA$ | - | - | 4,64 млрд $ | 38,47 | 18,62% | - | Information Technology |
![]() Los Andes Copper Limited LA | 12,05 CA$ | - | - | 380,29 млн $ | - | - | - | Materials |
LAAC Lithium Americas (Argentina) Corp. LAAC | 3,08 CA$ | - | - | 720,53 млн $ | 7,51 | - | - | Other |
![]() Labrador Gold Corp LAB | 0,05 CA$ | - | - | 8,54 млн $ | - | - | - | Materials |
![]() Medipharm Labs Corp LABS | 0,06 CA$ | - | - | 29,90 млн $ | - | -15,45% | - | Healthcare |
![]() Lithium Americas Corp LAC | 2,81 CA$ | - | - | 1,52 млрд $ | - | - | - | Materials |
![]() Laramide Resources Ltd. LAM | 0,43 CA$ | - | - | 193,22 млн $ | - | - | - | Energy |
LAND Cumberland Resources Nickel Corp. LAND | 0,035 CA$ | - | - | 3,17 млн $ | - | - | - | Other |
LAR Lithium Argentina AG
LAR | 5,85 CA$ | - | - | 1,56 млрд $ | 7,8 | - | - | Other |
![]() Laurentian Bank Of Canada LB | 40,43 CA$ | - | - | 1,81 млрд $ | 13,85 | -20,81% | - | Financials |
![]() Libero Copper Corp LBC | 0,21 CA$ | - | - | 13,06 млн $ | - | - | - | Materials |
LBNK LithiumBank Resources Corp. LBNK | 0,455 CA$ | - | - | 35,36 млн $ | - | - | - | Materials |
LBPH Laurentian Bank of Canada Pref H LB-PH | 25,35 CA$ | - | - | - | - | -11,9% | - | Financials |
LBS Life & Banc Split Corp LBS | 12,80 CA$ | - | - | 1,28 млрд $ | - | 52,57% | - | Financials |
LBSP Life & Banc Split Corp Pref A LBS-PA | 10,94 CA$ | - | - | - | - | - | - | Financials |
LCE Century Lithium Corp. LCE | 0,225 CA$ | - | - | 44,23 млн $ | - | - | - | Materials |
LCFS Tidewater Renewables Ltd LCFS | 20,57 CA$ | - | - | 754,92 млн $ | 13,59 | 62,29% | - | Utilities |
LCS Brompton Lifeco Split Corp LCS | 12,18 CA$ | - | - | 72,82 млн $ | - | 81,87% | - | Financials |
LCSP Brompton Lifeco Split Corp Pref A LCS-PA | 10,89 CA$ | - | - | - | - | - | - | Other |
LCX Lycos Energy Inc. LCX | 1,83 CA$ | - | - | 222,83 млн $ | - | -27,55% | - | Energy |
LEAD Evolve Future Leadership Hedged LEAD | 21,83 CA$ | - | - | - | - | - | - | Other |
LEAP Quantum Critical Metals Corp. LEAP | 0,06 CA$ | - | - | 8,99 млн $ | - | - | - | Other |
LEEF Leef Brands Inc. LEEF | 0,205 CA$ | - | - | 65,69 млн $ | - | -17,62% | - | Healthcare |
LEGY Legacy Gold Mines Ltd. LEGY | 0,77 CA$ | - | - | 69,67 млн $ | - | - | - | Other |
![]() Leading Edge Materials Corp LEM | 0,165 CA$ | - | - | 46,66 млн $ | - | - | - | Materials |
LEV Lion Electric Corp LEV | 0,345 CA$ | - | - | 78,05 млн $ | - | - | - | Industrials |
LEXI Lithium Energi Exploration Inc LEXI | 40,05 CA$ | - | - | 2,41 млн $ | - | - | - | Materials |
![]() Canadian Life Companies Split Corp LFE | 8,93 CA$ | - | - | 78,77 млн $ | - | - | - | Financials |
![]() Canadian Life Companies Split Corp Pref B LFE-PB | 11,08 CA$ | - | - | 49,61 млн $ | - | - | - | Financials |
LG Lahontan Gold Corp. LG | 0,285 CA$ | - | - | 153,49 млн $ | - | - | - | Materials |
LGC Lavras Gold Corp LGC | 2,15 CA$ | - | - | 171,19 млн $ | - | - | - | Materials |
LGD Liberty Gold Corp LGD | 1,91 CA$ | - | - | 1,00 млрд $ | - | - | - | Materials |
LGN Logan Energy Corp. LGN | 1,54 CA$ | - | - | 757,28 млн $ | 11,85 | 36,51% | - | Energy |
![]() Largo Resources Ltd LGO | 0,53 CA$ | - | - | 102,10 млн $ | - | 20,59% | - | Materials |